Recent paper trades
id: 2813 nr of shares: 0 avg price: 172.35 Account: 334365.02 Timestamp: 2026-03-31 11:37:50
id: 2812 nr of shares: 100 avg price: 171 Account: 317145.54 Timestamp: 2026-03-31 10:55:39
id: 2811 nr of shares: 0 avg price: 173.25 Account: 334260.93 Timestamp: 2026-03-31 10:16:26
id: 2810 nr of shares: 100 avg price: 171.95 Account: 316951.52 Timestamp: 2026-03-31 09:14:30
id: 2809 nr of shares: 0 avg price: 171.95 Account: 334161.99 Timestamp: 2026-03-31 09:14:09
id: 2808 nr of shares: 100 avg price: 191.35 Account: 316982.47 Timestamp: 2026-03-18 14:57:36
id: 2807 nr of shares: 0 avg price: 194.2 Account: 336134.69 Timestamp: 2026-03-18 14:44:33
id: 2806 nr of shares: 100 avg price: 192.15 Account: 316732.17 Timestamp: 2026-03-18 13:56:44
id: 2805 nr of shares: 0 avg price: 188.45 Account: 335964.46 Timestamp: 2026-03-18 09:00:03
id: 2804 nr of shares: 100 avg price: 186.35 Account: 317136.42 Timestamp: 2026-03-16 09:17:54
id: 2803 nr of shares: 0 avg price: 188.3 Account: 335788.19 Timestamp: 2026-03-13 13:40:32
id: 2802 nr of shares: 100 avg price: 186.4 Account: 316975.14 Timestamp: 2026-03-13 13:08:22
id: 2801 nr of shares: 0 avg price: 197.55 Account: 335631.92 Timestamp: 2026-03-13 09:18:31
id: 2800 nr of shares: 100 avg price: 175.95 Account: 315894.7 Timestamp: 2026-03-12 15:01:19
id: 2799 nr of shares: 0 avg price: 178.05 Account: 333505.53 Timestamp: 2026-03-12 14:07:54
Profit and stoploss levels:
powered by Cadatel lab 2025