Recent paper trades
id: 2454 nr of shares: 100 avg price: 127.8 Account: 322441.07 Timestamp: 2025-01-27 16:23:02
id: 2453 nr of shares: 0 avg price: 128.85 Account: 335232.57 Timestamp: 2025-01-27 16:12:00
id: 2452 nr of shares: 100 avg price: 127.75 Account: 322359.17 Timestamp: 2025-01-27 16:01:15
id: 2451 nr of shares: 0 avg price: 127.75 Account: 335145.67 Timestamp: 2025-01-27 16:00:55
id: 2450 nr of shares: 100 avg price: 126.65 Account: 322382.16 Timestamp: 2025-01-27 15:46:11
id: 2449 nr of shares: 0 avg price: 126.65 Account: 335058.56 Timestamp: 2025-01-27 15:45:51
id: 2448 nr of shares: 100 avg price: 125.55 Account: 322404.96 Timestamp: 2025-01-27 13:45:59
id: 2447 nr of shares: 0 avg price: 125.55 Account: 334971.26 Timestamp: 2025-01-27 13:45:39
id: 2446 nr of shares: 100 avg price: 124.55 Account: 322427.56 Timestamp: 2025-01-27 09:27:33
id: 2445 nr of shares: 0 avg price: 124.55 Account: 334893.77 Timestamp: 2025-01-27 09:27:12
id: 2444 nr of shares: 100 avg price: 147.85 Account: 322449.98 Timestamp: 2025-01-17 09:16:09
id: 2443 nr of shares: 0 avg price: 149.5 Account: 337248.28 Timestamp: 2025-01-16 09:18:08
id: 2442 nr of shares: 100 avg price: 147.6 Account: 322311.74 Timestamp: 2025-01-07 16:47:13
id: 2441 nr of shares: 0 avg price: 149.05 Account: 337085.02 Timestamp: 2025-01-07 16:39:11
id: 2440 nr of shares: 100 avg price: 147.8 Account: 322193.44 Timestamp: 2025-01-07 16:19:06
Profit and stoploss levels:
powered by Cadatel lab 2024