Recent paper trades

id: 2737 nr of shares: 0 avg price: 167.75 Account: 333826.95 Timestamp: 2026-02-10 09:33:25
id: 2736 nr of shares: 100 avg price: 166.35 Account: 317067.04 Timestamp: 2026-02-10 09:15:09
id: 2735 nr of shares: 0 avg price: 168 Account: 333717.01 Timestamp: 2026-02-09 16:33:26
id: 2734 nr of shares: 100 avg price: 166.65 Account: 316932.13 Timestamp: 2026-02-09 11:05:49
id: 2733 nr of shares: 0 avg price: 167.45 Account: 333612.13 Timestamp: 2026-02-09 09:37:45
id: 2732 nr of shares: 100 avg price: 166.2 Account: 316882.2 Timestamp: 2026-02-03 09:57:46
id: 2731 nr of shares: 0 avg price: 162.15 Account: 333517.16 Timestamp: 2026-02-02 15:47:40
id: 2730 nr of shares: 100 avg price: 160.6 Account: 317316.76 Timestamp: 2026-02-02 10:43:12
id: 2729 nr of shares: 0 avg price: 160.6 Account: 333391.21 Timestamp: 2026-02-02 10:42:52
id: 2728 nr of shares: 100 avg price: 159.2 Account: 317345.66 Timestamp: 2026-02-02 09:19:22
id: 2727 nr of shares: 0 avg price: 159.2 Account: 333279.99 Timestamp: 2026-02-02 09:19:02
id: 2726 nr of shares: 100 avg price: 178.7 Account: 317374.32 Timestamp: 2026-01-28 09:20:33
id: 2725 nr of shares: 0 avg price: 182.1 Account: 335260.4 Timestamp: 2026-01-28 09:14:28
id: 2724 nr of shares: 100 avg price: 177.25 Account: 317066.79 Timestamp: 2026-01-22 15:23:43
id: 2723 nr of shares: 0 avg price: 178.95 Account: 334807.74 Timestamp: 2026-01-22 09:14:58

Profit and stoploss levels:

powered by Cadatel lab 2025