Recent paper trades

id: 2362 nr of shares: 100 avg price: 116.1 Account: 323245.32 Timestamp: 2024-09-20 09:15:10
id: 2361 nr of shares: 0 avg price: 114.3 Account: 334865.77 Timestamp: 2024-09-19 10:29:32
id: 2360 nr of shares: 100 avg price: 113.4 Account: 323446.06 Timestamp: 2024-09-19 09:44:19
id: 2359 nr of shares: 0 avg price: 114.65 Account: 334796.27 Timestamp: 2024-09-19 09:17:11
id: 2358 nr of shares: 100 avg price: 113 Account: 323341.58 Timestamp: 2024-09-18 09:15:10
id: 2357 nr of shares: 0 avg price: 113.7 Account: 334651.75 Timestamp: 2024-09-17 12:46:09
id: 2356 nr of shares: 100 avg price: 112.85 Account: 323291.99 Timestamp: 2024-09-16 12:20:04
id: 2355 nr of shares: 0 avg price: 113.45 Account: 334587.14 Timestamp: 2024-09-16 10:19:30
id: 2354 nr of shares: 100 avg price: 112.55 Account: 323252.35 Timestamp: 2024-09-16 09:16:11
id: 2353 nr of shares: 0 avg price: 112.75 Account: 334517.48 Timestamp: 2024-09-13 15:49:09
id: 2352 nr of shares: 100 avg price: 111.85 Account: 323252.63 Timestamp: 2024-09-13 10:03:26
id: 2351 nr of shares: 0 avg price: 112.3 Account: 334447.7 Timestamp: 2024-09-13 09:42:20
id: 2350 nr of shares: 100 avg price: 111.45 Account: 323227.8 Timestamp: 2024-09-13 09:15:11
id: 2349 nr of shares: 0 avg price: 112.9 Account: 334382.84 Timestamp: 2024-09-12 09:17:16
id: 2348 nr of shares: 100 avg price: 109.75 Account: 323103 Timestamp: 2024-09-05 09:17:09

Profit and stoploss levels:

powered by Cadatel lab 2024