Recent paper trades

id: 2496 nr of shares: 100 avg price: 106.05 Account: 321359.42 Timestamp: 2025-03-14 12:26:05
id: 2495 nr of shares: 0 avg price: 106.5 Account: 331973.97 Timestamp: 2025-03-14 09:36:16
id: 2494 nr of shares: 100 avg price: 105.7 Account: 321333.55 Timestamp: 2025-03-13 09:13:48
id: 2493 nr of shares: 0 avg price: 100.85 Account: 331913.07 Timestamp: 2025-03-12 09:13:27
id: 2492 nr of shares: 100 avg price: 97.54 Account: 321837.14 Timestamp: 2025-03-11 15:44:44
id: 2491 nr of shares: 0 avg price: 98.36 Account: 331599.92 Timestamp: 2025-03-11 15:01:33
id: 2490 nr of shares: 100 avg price: 97.52 Account: 321772.77 Timestamp: 2025-03-11 14:48:28
id: 2489 nr of shares: 0 avg price: 97.78 Account: 331533.55 Timestamp: 2025-03-11 09:46:20
id: 2488 nr of shares: 100 avg price: 97.04 Account: 321764.35 Timestamp: 2025-03-11 09:18:12
id: 2487 nr of shares: 0 avg price: 97.68 Account: 331477.08 Timestamp: 2025-03-11 09:14:11
id: 2486 nr of shares: 100 avg price: 96.02 Account: 321717.88 Timestamp: 2025-03-10 17:03:38
id: 2485 nr of shares: 0 avg price: 96.02 Account: 331328.52 Timestamp: 2025-03-10 17:03:18
id: 2484 nr of shares: 100 avg price: 95.3 Account: 321735.16 Timestamp: 2025-03-10 16:06:22
id: 2483 nr of shares: 0 avg price: 95.3 Account: 331273.74 Timestamp: 2025-03-10 16:06:02
id: 2482 nr of shares: 100 avg price: 105.95 Account: 321752.31 Timestamp: 2025-03-06 09:26:12

Profit and stoploss levels:

powered by Cadatel lab 2024