Recent paper trades
id: 2404 nr of shares: 100 avg price: 126.1 Account: 322808.6 Timestamp: 2024-12-10 16:12:30
id: 2403 nr of shares: 0 avg price: 126.2 Account: 335429.95 Timestamp: 2024-12-10 12:23:10
id: 2402 nr of shares: 100 avg price: 125.2 Account: 322821.3 Timestamp: 2024-12-09 17:26:58
id: 2401 nr of shares: 0 avg price: 125.65 Account: 335352.57 Timestamp: 2024-12-09 13:10:28
id: 2400 nr of shares: 100 avg price: 124.65 Account: 322798.88 Timestamp: 2024-12-09 10:35:41
id: 2399 nr of shares: 0 avg price: 123.05 Account: 335275.1 Timestamp: 2024-12-06 16:15:37
id: 2398 nr of shares: 100 avg price: 121.8 Account: 322981.17 Timestamp: 2024-12-06 10:33:38
id: 2397 nr of shares: 0 avg price: 122.7 Account: 335172.14 Timestamp: 2024-12-06 10:08:30
id: 2396 nr of shares: 100 avg price: 121.65 Account: 322913.18 Timestamp: 2024-12-06 09:37:20
id: 2395 nr of shares: 0 avg price: 122.15 Account: 335089.13 Timestamp: 2024-12-06 09:33:16
id: 2394 nr of shares: 100 avg price: 121.15 Account: 322885.12 Timestamp: 2024-12-05 16:10:06
id: 2393 nr of shares: 0 avg price: 122.25 Account: 335011.02 Timestamp: 2024-12-05 15:35:57
id: 2392 nr of shares: 100 avg price: 121.3 Account: 322797.03 Timestamp: 2024-12-05 09:14:10
id: 2391 nr of shares: 0 avg price: 119.3 Account: 334937.94 Timestamp: 2024-12-04 09:15:12
id: 2390 nr of shares: 100 avg price: 115.45 Account: 323018.68 Timestamp: 2024-11-15 09:21:34
Profit and stoploss levels:
powered by Cadatel lab 2024