Recent paper trades

id: 2443 nr of shares: 0 avg price: 149.5 Account: 337248.28 Timestamp: 2025-01-16 09:18:08
id: 2442 nr of shares: 100 avg price: 147.6 Account: 322311.74 Timestamp: 2025-01-07 16:47:13
id: 2441 nr of shares: 0 avg price: 149.05 Account: 337085.02 Timestamp: 2025-01-07 16:39:11
id: 2440 nr of shares: 100 avg price: 147.8 Account: 322193.44 Timestamp: 2025-01-07 16:19:06
id: 2439 nr of shares: 0 avg price: 137.9 Account: 336986.74 Timestamp: 2025-01-06 09:23:12
id: 2438 nr of shares: 100 avg price: 136.85 Account: 323209.15 Timestamp: 2025-01-06 09:18:10
id: 2437 nr of shares: 0 avg price: 138.2 Account: 336906.47 Timestamp: 2025-01-06 09:14:09
id: 2436 nr of shares: 100 avg price: 136.35 Account: 323098.91 Timestamp: 2025-01-03 09:15:10
id: 2435 nr of shares: 0 avg price: 135.2 Account: 336746.18 Timestamp: 2025-01-02 17:06:04
id: 2434 nr of shares: 100 avg price: 134.1 Account: 323238.34 Timestamp: 2025-01-02 09:29:16
id: 2433 nr of shares: 0 avg price: 135.8 Account: 336660.41 Timestamp: 2025-01-02 09:17:12
id: 2432 nr of shares: 100 avg price: 134.75 Account: 323092.64 Timestamp: 2024-12-27 14:54:02
id: 2431 nr of shares: 0 avg price: 135.7 Account: 336579.76 Timestamp: 2024-12-27 14:22:38
id: 2430 nr of shares: 100 avg price: 134.65 Account: 323021.98 Timestamp: 2024-12-27 11:39:50
id: 2429 nr of shares: 0 avg price: 135.15 Account: 336499.09 Timestamp: 2024-12-27 09:44:18

Profit and stoploss levels:

powered by Cadatel lab 2024