Recent paper trades
id: 2711 nr of shares: 0 avg price: 163.15 Account: 333656.44 Timestamp: 2026-01-12 10:16:27
id: 2710 nr of shares: 100 avg price: 161.15 Account: 317356.12 Timestamp: 2026-01-07 09:24:18
id: 2709 nr of shares: 0 avg price: 161.9 Account: 333485.63 Timestamp: 2026-01-07 09:19:10
id: 2708 nr of shares: 100 avg price: 160.6 Account: 317310.2 Timestamp: 2026-01-07 09:15:09
id: 2707 nr of shares: 0 avg price: 156.95 Account: 333384.65 Timestamp: 2026-01-06 13:15:07
id: 2706 nr of shares: 100 avg price: 155.5 Account: 317703.78 Timestamp: 2026-01-06 09:28:53
id: 2705 nr of shares: 0 avg price: 155 Account: 333267.77 Timestamp: 2026-01-06 09:14:49
id: 2704 nr of shares: 100 avg price: 152.7 Account: 317781.72 Timestamp: 2026-01-05 15:57:01
id: 2703 nr of shares: 0 avg price: 153.8 Account: 333065.46 Timestamp: 2026-01-05 11:26:34
id: 2702 nr of shares: 100 avg price: 152.65 Account: 317699.31 Timestamp: 2026-01-05 10:33:16
id: 2701 nr of shares: 0 avg price: 137 Account: 332978.04 Timestamp: 2026-01-02 09:15:12
id: 2700 nr of shares: 100 avg price: 134.2 Account: 319290.37 Timestamp: 2025-12-17 09:24:53
id: 2699 nr of shares: 0 avg price: 132.55 Account: 332722.45 Timestamp: 2025-12-16 15:34:19
id: 2698 nr of shares: 100 avg price: 131.5 Account: 319479.38 Timestamp: 2025-12-15 09:19:30
id: 2697 nr of shares: 0 avg price: 131.5 Account: 332641.22 Timestamp: 2025-12-15 09:19:10
Profit and stoploss levels:
powered by Cadatel lab 2025